N18 smart watch TWS two in one Bluetooth local playback NFC heart rate and blood pressure health monitoring
N18 smart watch TWS two in one Bluetooth local playback NFC heart rate and blood pressure health monitoring
Regular price
£75.12 GBP
Regular price
£98.75 GBP
Sale price
£75.12 GBP
Unit price
/
per
Basic Parameter |
Bracelet Size(mm) | 57*52*15.3mm |
(Weight) | 68g | |
(Color) | black、deep grey blue | |
(Major function) | Bluetooth dual headset call, pedometer, message push, heart rate monitor, sleep monitor, blood pressure measurement, weather, 1.53", local MP3 playback | |
Hardware parameter | (Chipset Supplier) | AC |
(Chipset) | AC7012A6S | |
APP | LookFit | |
(Compatible System) | Android5.1(含)以上、IOS8.0含)以上 | |
(FLASH memory) | 4G | |
(Type) | TFT | |
(screen size) | 1.53 Inch Rouch Screen | |
(Resolution) | 360*360 | |
(Touch Type) | Full round touch screen | |
Local MP3 playback | Support(Native memory 4G) | |
Local calls | Support | |
Connection parameter |
BT | BT5.0 |
WIFI | Not Support | |
NFC | Support | |
G-Sensor | SC7A20 | |
心率(Heart Rate) | Metaphase 8007 (Detectable Black) | |
Battery |
Type | Polymer lithium ion |
Capacity | 300mAh | |
Charging Method | 5V<1A Magnetic data cable | |
Software features | IOS:Lookfitplus、Android:Lookfit | Steps, sleep, heart rate, blood pressure Message push, daily alarm clock, photo control, sedentary reminder, find phone, find bracelet |
The watch supports languages:Simplified Chinese, Traditional Chinese, Japanese, Korean, English, French, German, Italian, Dutch language, Portuguese (Portugal), Spanish, Swedish language, Czech language, Danish language, Polish language, Russian, Turkish language, Hebrew language, Thai, Hungarian language, Romanian language, Arabic, Vietnamese language, Tibetan, Hindi | ||
APP support language: English, Simplified Chinese, Traditional Chinese, Dutch, Russian, French, German, Portuguese, Spanish, Türkiye, Polish, Arabic, Malaysian, Thai, Japanese, Korean | ||
Other Partmeter |
Waterproof Level | Not Waterproof |
Charging time | about 100 min | |
Life time | 5-7 days for using time, 20days for standby time | |
Wristband size | Total length 121*90mm | |
Appearance material | Body: zinc alloy, wristband: silicone | |
Package Size | Package Weight(g) | 186g |
Outer box size(L*W*H)CM | 48*25*33cm | |
Total weight of outer box(KG) | 9.3kg | |
Package Quantity(unit) | 50.00 | |
Bluetooth basic parameters | Bluetooth headset chip vendor | BLUETRUM |
Bluetooth headset chip model | AB5376A2 | |
Bluetooth | 5.0 | |
Incoming call | Take out double click to answer | |
Dual headphones: listening to songs in stereo | ||
Single headphone: single channel listening | ||
Average power consumption for listening to songs and phone calls | Approx 10mA (low-power version) | |
Battery Capacity | 25mAh | |
Headset charging mode | Put in the bracelet to charge | |
Ceramic Antenna | SKT321610-PS01-R SenTaiKe 3820 |